<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open source and open data make for transit innovation</title>
	<atom:link href="http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/</link>
	<description>More riders and less hassle.</description>
	<lastBuildDate>Fri, 26 Feb 2010 14:43:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simplifying the Open Transit Debate: White Paper : Trillium Solutions blog</title>
		<link>http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/comment-page-1/#comment-6012</link>
		<dc:creator>Simplifying the Open Transit Debate: White Paper : Trillium Solutions blog</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/#comment-6012</guid>
		<description>[...] and I was pleased an interview I conducted with TriMet&#8217;s CTO and IT Manager for GIS and Location Based Services was cited in a few places in the paper.  var linkwithin_site_id = 30665; (function () { var elem = [...]</description>
		<content:encoded><![CDATA[<p>[...] and I was pleased an interview I conducted with TriMet&#8217;s CTO and IT Manager for GIS and Location Based Services was cited in a few places in the paper.  var linkwithin_site_id = 30665; (function () { var elem = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simplifying the Open Transit Data Debate: A Comprehensive Guide to Providing Real-time Information to Your Passengers &#124; FleetBeat</title>
		<link>http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/comment-page-1/#comment-6003</link>
		<dc:creator>Simplifying the Open Transit Data Debate: A Comprehensive Guide to Providing Real-time Information to Your Passengers &#124; FleetBeat</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/#comment-6003</guid>
		<description>[...] “Open source and open data make for transit innovation.” 11 Sept 2008. http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/. Accessed: 7 Jan [...]</description>
		<content:encoded><![CDATA[<p>[...] “Open source and open data make for transit innovation.” 11 Sept 2008. <a href="http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/" rel="nofollow">http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/</a>. Accessed: 7 Jan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Follow-up: Timetables for posting at stop poles (&#8221;Quick: When is the next bus scheduled to arrive?&#8221;) : Trillium Solutions blog</title>
		<link>http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/comment-page-1/#comment-5851</link>
		<dc:creator>Follow-up: Timetables for posting at stop poles (&#8221;Quick: When is the next bus scheduled to arrive?&#8221;) : Trillium Solutions blog</dc:creator>
		<pubDate>Sat, 28 Nov 2009 22:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/#comment-5851</guid>
		<description>[...] all of their printed and online timetables.  TimeTable Publisher is described further in this interview with TriMet&#8217;s Chief Technology Officer and IT Manager for GIS and Location-based Ser....  The software can import information from a variety of sources, including the Google Transit Feed [...]</description>
		<content:encoded><![CDATA[<p>[...] all of their printed and online timetables.  TimeTable Publisher is described further in this interview with TriMet&#8217;s Chief Technology Officer and IT Manager for GIS and Location-based Ser&#8230;.  The software can import information from a variety of sources, including the Google Transit Feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/comment-page-1/#comment-5806</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/#comment-5806</guid>
		<description>FWIW, the folks up in Seattle are also pretty keen on involving the dev community.  Got this invite recently...


Transit Data Developers Workshop

Do you develop applications using transit data, or are you interested in doing so? Come to a free workshop hosted by King County Metro Transit and tell us how we can partner with you to make it easier. The event will include a panel discussion, an opportunity for participants to demonstrate their applications, a breakout session for exploring specific topics such as data feeds, real-time information, and upcoming updates in Metro technology. Registration is required.

When: Thursday, Oct. 22, 4-7 p.m.
Where: King Street Center, in downtown Seattle

To learn more or to register, visit www.kingcounty.gov/transportation/kcdot/MetroTransit/DataWorkshop.aspx or call 206-263-3792.</description>
		<content:encoded><![CDATA[<p>FWIW, the folks up in Seattle are also pretty keen on involving the dev community.  Got this invite recently&#8230;</p>
<p>Transit Data Developers Workshop</p>
<p>Do you develop applications using transit data, or are you interested in doing so? Come to a free workshop hosted by King County Metro Transit and tell us how we can partner with you to make it easier. The event will include a panel discussion, an opportunity for participants to demonstrate their applications, a breakout session for exploring specific topics such as data feeds, real-time information, and upcoming updates in Metro technology. Registration is required.</p>
<p>When: Thursday, Oct. 22, 4-7 p.m.<br />
Where: King Street Center, in downtown Seattle</p>
<p>To learn more or to register, visit <a href="http://www.kingcounty.gov/transportation/kcdot/MetroTransit/DataWorkshop.aspx" rel="nofollow">http://www.kingcounty.gov/transportation/kcdot/MetroTransit/DataWorkshop.aspx</a> or call 206-263-3792.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newslife site &#187; Who Controls Data About Public Transportation?</title>
		<link>http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/comment-page-1/#comment-5745</link>
		<dc:creator>newslife site &#187; Who Controls Data About Public Transportation?</dc:creator>
		<pubDate>Thu, 17 Sep 2009 11:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/#comment-5745</guid>
		<description>[...] &#8212; with no additional work required on TriMet&#8217;s part. TriMet&#8217;s Bibiana McHugh explains: &#8220;Before, we would have needed to work with a technical team for the airport to make this [...]</description>
		<content:encoded><![CDATA[<p>[...] &mdash; with no additional work required on TriMet&#8217;s part. TriMet&#8217;s Bibiana McHugh explains: &#8220;Before, we would have needed to work with a technical team for the airport to make this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Left to chance &#187; Who Controls Data About Public Transportation?</title>
		<link>http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/comment-page-1/#comment-5733</link>
		<dc:creator>Left to chance &#187; Who Controls Data About Public Transportation?</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/#comment-5733</guid>
		<description>[...] &#8212; with no additional work required on TriMet&#8217;s part. TriMet&#8217;s Bibiana McHugh explains: &#8220;Before, we would have needed to work with a technical team for the airport to make this [...]</description>
		<content:encoded><![CDATA[<p>[...] &mdash; with no additional work required on TriMet&#8217;s part. TriMet&#8217;s Bibiana McHugh explains: &#8220;Before, we would have needed to work with a technical team for the airport to make this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open source and open data make for transit innovation — TheTransitWire.com</title>
		<link>http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/comment-page-1/#comment-4856</link>
		<dc:creator>Open source and open data make for transit innovation — TheTransitWire.com</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/#comment-4856</guid>
		<description>[...] For More Riders Magazine, Aaron Antrim interviewed two of the key IT managers at the Tri-County Metropolitan Transportation  District of  Oregon, in Portland:  Tim McHugh, TriMet’s Chief Technology Officer and Bibiana McHugh, IT Manager of GIS and Location-Based Services.  Their wide-ranging conversation covered TriMet&#8217;s efforts to make route and schedule data available to the developer community, the TimeTable Publisher application, and the relationship between marketing / communications and information technology. Link to full story at the Trillium Solutions blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] For More Riders Magazine, Aaron Antrim interviewed two of the key IT managers at the Tri-County Metropolitan Transportation  District of  Oregon, in Portland:  Tim McHugh, TriMet’s Chief Technology Officer and Bibiana McHugh, IT Manager of GIS and Location-Based Services.  Their wide-ranging conversation covered TriMet&#8217;s efforts to make route and schedule data available to the developer community, the TimeTable Publisher application, and the relationship between marketing / communications and information technology. Link to full story at the Trillium Solutions blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WMATA is now ready to Mash! Washington, DC's Metro takes a giant leap by sharing transit data online for developers &#124; Transport Gooru</title>
		<link>http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/comment-page-1/#comment-4852</link>
		<dc:creator>WMATA is now ready to Mash! Washington, DC's Metro takes a giant leap by sharing transit data online for developers &#124; Transport Gooru</dc:creator>
		<pubDate>Wed, 25 Mar 2009 00:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/#comment-4852</guid>
		<description>[...] a sense of the possibilities, look over this interview from last year, in which two managers in Portland, Oregon&#8217;s Tri-Met transit agency explain [...]</description>
		<content:encoded><![CDATA[<p>[...] a sense of the possibilities, look over this interview from last year, in which two managers in Portland, Oregon&#8217;s Tri-Met transit agency explain [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
