<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S.F. BART interview: Making the web, social media, and the developer community work for transit</title>
	<atom:link href="http://www.trilliumtransit.com/blog/2009/06/05/san-francisco-bart-interview-making-the-web-social-media-and-the-developer-community-work-for-transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trilliumtransit.com/blog/2009/06/05/san-francisco-bart-interview-making-the-web-social-media-and-the-developer-community-work-for-transit/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:44:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ajay</title>
		<link>http://www.trilliumtransit.com/blog/2009/06/05/san-francisco-bart-interview-making-the-web-social-media-and-the-developer-community-work-for-transit/comment-page-1/#comment-5991</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=327#comment-5991</guid>
		<description>Very interesting and informative interview.  Thanks for doing this, and even more so for publishing it Aaron!</description>
		<content:encoded><![CDATA[<p>Very interesting and informative interview.  Thanks for doing this, and even more so for publishing it Aaron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balancing the budget by generating more riders through word-of-mouth : Trillium Solutions blog</title>
		<link>http://www.trilliumtransit.com/blog/2009/06/05/san-francisco-bart-interview-making-the-web-social-media-and-the-developer-community-work-for-transit/comment-page-1/#comment-5657</link>
		<dc:creator>Balancing the budget by generating more riders through word-of-mouth : Trillium Solutions blog</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=327#comment-5657</guid>
		<description>[...] of The Anatomy of Buzz appears in the latest issue of More Riders Magazine, along with the San Francisco Bay Area Rapid Transit interview. Here are some good, simple ideas for tapping into riders as a marketing force.  Online social [...]</description>
		<content:encoded><![CDATA[<p>[...] of The Anatomy of Buzz appears in the latest issue of More Riders Magazine, along with the San Francisco Bay Area Rapid Transit interview. Here are some good, simple ideas for tapping into riders as a marketing force.  Online social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BART makes the web, social media, and developer community work for transit — TheTransitWire.com</title>
		<link>http://www.trilliumtransit.com/blog/2009/06/05/san-francisco-bart-interview-making-the-web-social-media-and-the-developer-community-work-for-transit/comment-page-1/#comment-5579</link>
		<dc:creator>BART makes the web, social media, and developer community work for transit — TheTransitWire.com</dc:creator>
		<pubDate>Mon, 08 Jun 2009 10:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=327#comment-5579</guid>
		<description>[...] Recipient of an Excellence in Digital Marketing award, San Francisco (CA) Bay Area Rapid Transit makes extensive use of online and mobile media to stay in touch with its riders.  For a story to appear in More Riders magazine, Aaron Antrim interviewed Timothy Moore and Melissa Jordan, BART&#8217;s web team, about lessons learned from redesigining the BART website.  In the interview, Moore describes the redesign of www.bart.gov as &#8220;a very user-centered exercise where everything was about the customer, including the front-page visuals.&#8221;  Link to full story in Trillium Solutions blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recipient of an Excellence in Digital Marketing award, San Francisco (CA) Bay Area Rapid Transit makes extensive use of online and mobile media to stay in touch with its riders.  For a story to appear in More Riders magazine, Aaron Antrim interviewed Timothy Moore and Melissa Jordan, BART&#8217;s web team, about lessons learned from redesigining the BART website.  In the interview, Moore describes the redesign of <a href="http://www.bart.gov" rel="nofollow">http://www.bart.gov</a> as &#8220;a very user-centered exercise where everything was about the customer, including the front-page visuals.&#8221;  Link to full story in Trillium Solutions blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hughes</title>
		<link>http://www.trilliumtransit.com/blog/2009/06/05/san-francisco-bart-interview-making-the-web-social-media-and-the-developer-community-work-for-transit/comment-page-1/#comment-5577</link>
		<dc:creator>Joe Hughes</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=327#comment-5577</guid>
		<description>BART&#039;s developer relations and online marketing work is among the best I&#039;ve seen in the industry.  Thanks for helping to get this story out there--hopefully this will inspire folks at other agencies and show them what&#039;s possible when you have an open mind, pride in your system, and faith in your community.</description>
		<content:encoded><![CDATA[<p>BART&#8217;s developer relations and online marketing work is among the best I&#8217;ve seen in the industry.  Thanks for helping to get this story out there&#8211;hopefully this will inspire folks at other agencies and show them what&#8217;s possible when you have an open mind, pride in your system, and faith in your community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

