<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trillium Solutions blog</title>
	<atom:link href="http://www.trilliumtransit.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trilliumtransit.com/blog</link>
	<description>More riders and less hassle.</description>
	<lastBuildDate>Mon, 08 Feb 2010 18:15:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Open source and open data make for transit innovation by Simplifying the Open Transit Data Debate: A Comprehensive Guide to Providing Real-time Information to Your Passengers &#124; FleetBeat</title>
		<link>http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/comment-page-1/#comment-6003</link>
		<dc:creator>Simplifying the Open Transit Data Debate: A Comprehensive Guide to Providing Real-time Information to Your Passengers &#124; FleetBeat</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/#comment-6003</guid>
		<description>[...] “Open source and open data make for transit innovation.” 11 Sept 2008. http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/. Accessed: 7 Jan [...]</description>
		<content:encoded><![CDATA[<p>[...] “Open source and open data make for transit innovation.” 11 Sept 2008. <a href="http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/" rel="nofollow">http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/</a>. Accessed: 7 Jan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S.F. BART interview: Making the web, social media, and the developer community work for transit by Ajay</title>
		<link>http://www.trilliumtransit.com/blog/2009/06/05/san-francisco-bart-interview-making-the-web-social-media-and-the-developer-community-work-for-transit/comment-page-1/#comment-5991</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=327#comment-5991</guid>
		<description>Very interesting and informative interview.  Thanks for doing this, and even more so for publishing it Aaron!</description>
		<content:encoded><![CDATA[<p>Very interesting and informative interview.  Thanks for doing this, and even more so for publishing it Aaron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northern California Google Transit Feasibility Study and Pilot project by Trillium clients launch on Google Transit : Trillium Solutions blog</title>
		<link>http://www.trilliumtransit.com/blog/2009/11/16/northern-california-google-transit-feasibility-study-and-pilot-project/comment-page-1/#comment-5928</link>
		<dc:creator>Trillium clients launch on Google Transit : Trillium Solutions blog</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=431#comment-5928</guid>
		<description>[...] Area Bus Authority (RABA) was a stakeholder in the Northeastern California Google Transit Feasibility Study.  Redding is a micro-urban city in Northern California on the inland Interstate 5 corridor.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Area Bus Authority (RABA) was a stakeholder in the Northeastern California Google Transit Feasibility Study.  Redding is a micro-urban city in Northern California on the inland Interstate 5 corridor.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps feature watch: nearby transit stops in search results by Aaron Antrim</title>
		<link>http://www.trilliumtransit.com/blog/2009/12/12/google-maps-feature-watch-nearby-transit-stops-in-search-results/comment-page-1/#comment-5920</link>
		<dc:creator>Aaron Antrim</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=487#comment-5920</guid>
		<description>Justin- You&#039;re right.  It appears not to be working in several markets.  A few days ago I tested the feature for Arcata, CA, and it worked, but now it doesn&#039;t.    There may be a bit of lag/inconsistency in the new feature rollout.</description>
		<content:encoded><![CDATA[<p>Justin- You&#8217;re right.  It appears not to be working in several markets.  A few days ago I tested the feature for Arcata, CA, and it worked, but now it doesn&#8217;t.    There may be a bit of lag/inconsistency in the new feature rollout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps feature watch: nearby transit stops in search results by Justin N</title>
		<link>http://www.trilliumtransit.com/blog/2009/12/12/google-maps-feature-watch-nearby-transit-stops-in-search-results/comment-page-1/#comment-5918</link>
		<dc:creator>Justin N</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=487#comment-5918</guid>
		<description>Not working in Riverside, CA. Which is too bad, this is awesome.</description>
		<content:encoded><![CDATA[<p>Not working in Riverside, CA. Which is too bad, this is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s your transit score? by CityGoRound.org, a new transportation application directory : Trillium Solutions blog</title>
		<link>http://www.trilliumtransit.com/blog/2009/11/19/whats-your-transit-score/comment-page-1/#comment-5906</link>
		<dc:creator>CityGoRound.org, a new transportation application directory : Trillium Solutions blog</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=435#comment-5906</guid>
		<description>[...] public transportation information was added to WalkScore, FrontSeat realized they needed more open Google Transit feed data to make the feature useful in [...]</description>
		<content:encoded><![CDATA[<p>[...] public transportation information was added to WalkScore, FrontSeat realized they needed more open Google Transit feed data to make the feature useful in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rural areas and Google Transit: some findings and opportunities for improvement (Part 1, Walking) by Rural areas and Google Transit: some findings and opportunities for improvement (Part 2, Intercity service) : Trillium Solutions blog</title>
		<link>http://www.trilliumtransit.com/blog/2009/12/08/rural-areas-and-google-transit-some-findings-and-opportunities-for-improvement-part-1/comment-page-1/#comment-5898</link>
		<dc:creator>Rural areas and Google Transit: some findings and opportunities for improvement (Part 2, Intercity service) : Trillium Solutions blog</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=461#comment-5898</guid>
		<description>[...] issues that arise for agencies and passengers in rural service areas.  The first post explains the goals and origins of this discussion.  This post addresses that affect longer-distance inter-city transportation services in Google [...]</description>
		<content:encoded><![CDATA[<p>[...] issues that arise for agencies and passengers in rural service areas.  The first post explains the goals and origins of this discussion.  This post addresses that affect longer-distance inter-city transportation services in Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northern California Google Transit Feasibility Study and Pilot project by Rural areas and Google Transit: some findings and opportunities for improvement (Part 1) : Trillium Solutions blog</title>
		<link>http://www.trilliumtransit.com/blog/2009/11/16/northern-california-google-transit-feasibility-study-and-pilot-project/comment-page-1/#comment-5896</link>
		<dc:creator>Rural areas and Google Transit: some findings and opportunities for improvement (Part 1) : Trillium Solutions blog</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=431#comment-5896</guid>
		<description>[...] I posted on the availability of the Northern California Google Transit Feasibility Study which Trillium prepared for Shasta County Regional Planning [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted on the availability of the Northern California Google Transit Feasibility Study which Trillium prepared for Shasta County Regional Planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow-up: Timetables for posting at stop poles (&#8221;Quick: When is the next bus scheduled to arrive?&#8221;) by Wojtek</title>
		<link>http://www.trilliumtransit.com/blog/2009/11/28/follow-up-timetables-for-posting-at-stop-poles-quick-when-is-the-next-bus-scheduled-to-arrive/comment-page-1/#comment-5855</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Mon, 30 Nov 2009 12:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=447#comment-5855</guid>
		<description>Hi,
just wanted to throw my 2 cents worth into discussion here.
it&#039;s and interesting article, that compares different approaches to display timetables in an user-friendly format.
imho, the berlin approach seems the most suitable one as it meets requirements of two groups of riders mentioned in article.
we have been developing webapps for passengers in poznan,poland and in the area, and used a similar approach.
with the only difference, that we list the next stops in an extra column (and not above the timetable).
we are actually thinking however to revert to this idea.

take a look here for an example:
http://www.ztm.poznan.pl/rozklad/#/showTimetable/2874/19/byLine

timetable is in similar format to the german one, allows you to see:
- all departure times for weekdays, saturdays and sundays,
- list of previous and next stops on this route (with time-to-next-stop information)
- info on other routes on that stop.

hope this could be useful in further exploration of the topic: &quot;public transport information as friendly as possible&quot;.

we also would be eager to find out if this approach could be further improved,

cheers,
Wojtek @ goEuropa</description>
		<content:encoded><![CDATA[<p>Hi,<br />
just wanted to throw my 2 cents worth into discussion here.<br />
it&#8217;s and interesting article, that compares different approaches to display timetables in an user-friendly format.<br />
imho, the berlin approach seems the most suitable one as it meets requirements of two groups of riders mentioned in article.<br />
we have been developing webapps for passengers in poznan,poland and in the area, and used a similar approach.<br />
with the only difference, that we list the next stops in an extra column (and not above the timetable).<br />
we are actually thinking however to revert to this idea.</p>
<p>take a look here for an example:<br />
<a href="http://www.ztm.poznan.pl/rozklad/#/showTimetable/2874/19/byLine" rel="nofollow">http://www.ztm.poznan.pl/rozklad/#/showTimetable/2874/19/byLine</a></p>
<p>timetable is in similar format to the german one, allows you to see:<br />
- all departure times for weekdays, saturdays and sundays,<br />
- list of previous and next stops on this route (with time-to-next-stop information)<br />
- info on other routes on that stop.</p>
<p>hope this could be useful in further exploration of the topic: &#8220;public transport information as friendly as possible&#8221;.</p>
<p>we also would be eager to find out if this approach could be further improved,</p>
<p>cheers,<br />
Wojtek @ goEuropa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s your transit score? by Aaron Antrim</title>
		<link>http://www.trilliumtransit.com/blog/2009/11/19/whats-your-transit-score/comment-page-1/#comment-5852</link>
		<dc:creator>Aaron Antrim</dc:creator>
		<pubDate>Sun, 29 Nov 2009 07:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=435#comment-5852</guid>
		<description>Jarrett:

Good point.  I think mis-represented the current proposals somewhat.  The current proposals include one option that would count the number of stops nearby, but that&#039;s pretty much for discussion purposes only.  More sophisticated proposals are to determine transit score by the value of the services accessible from the location, and how convenient it is to access these services.  But with the way they are presented, it seems some of the issues you bring up have yet to be fully considered / dealt with.

So, inspired by your comment, I posted a short message to the Transit Developers group (scroll to bottom to see my contribution to the thread):
http://groups.google.com/group/transit-developers/browse_thread/thread/626d82cff50c3b41

You may want to chime in there to discuss further.

Transit Developers (http://groups.google.com/group/transit-developers/) is where a lot of interesting new work makes its debut, so if you&#039;re interested in this stuff, that&#039;s a good way to get a front row seat.

-Aaron</description>
		<content:encoded><![CDATA[<p>Jarrett:</p>
<p>Good point.  I think mis-represented the current proposals somewhat.  The current proposals include one option that would count the number of stops nearby, but that&#8217;s pretty much for discussion purposes only.  More sophisticated proposals are to determine transit score by the value of the services accessible from the location, and how convenient it is to access these services.  But with the way they are presented, it seems some of the issues you bring up have yet to be fully considered / dealt with.</p>
<p>So, inspired by your comment, I posted a short message to the Transit Developers group (scroll to bottom to see my contribution to the thread):<br />
<a href="http://groups.google.com/group/transit-developers/browse_thread/thread/626d82cff50c3b41" rel="nofollow">http://groups.google.com/group/transit-developers/browse_thread/thread/626d82cff50c3b41</a></p>
<p>You may want to chime in there to discuss further.</p>
<p>Transit Developers (<a href="http://groups.google.com/group/transit-developers/" rel="nofollow">http://groups.google.com/group/transit-developers/</a>) is where a lot of interesting new work makes its debut, so if you&#8217;re interested in this stuff, that&#8217;s a good way to get a front row seat.</p>
<p>-Aaron</p>
]]></content:encoded>
	</item>
</channel>
</rss>
