<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trillium Solutions blog</title>
	<atom:link href="http://www.trilliumtransit.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trilliumtransit.com/blog</link>
	<description>More riders and less hassle.</description>
	<lastBuildDate>Fri, 26 Feb 2010 14:43:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Simplifying the Open Transit Debate: White Paper by Davide Gastaldi</title>
		<link>http://www.trilliumtransit.com/blog/2010/02/16/simplifying-the-open-transit-debate-white-paper/comment-page-1/#comment-6018</link>
		<dc:creator>Davide Gastaldi</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=504#comment-6018</guid>
		<description>I think I will citate your post in my next proposal to open the Torino Public Transport data.
Thank you very much ;-)
D</description>
		<content:encoded><![CDATA[<p>I think I will citate your post in my next proposal to open the Torino Public Transport data.<br />
Thank you very much <img src='http://www.trilliumtransit.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open source and open data make for transit innovation by Simplifying the Open Transit Debate: White Paper : Trillium Solutions blog</title>
		<link>http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/comment-page-1/#comment-6012</link>
		<dc:creator>Simplifying the Open Transit Debate: White Paper : Trillium Solutions blog</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/#comment-6012</guid>
		<description>[...] and I was pleased an interview I conducted with TriMet&#8217;s CTO and IT Manager for GIS and Location Based Services was cited in a few places in the paper.  var linkwithin_site_id = 30665; (function () { var elem = [...]</description>
		<content:encoded><![CDATA[<p>[...] and I was pleased an interview I conducted with TriMet&#8217;s CTO and IT Manager for GIS and Location Based Services was cited in a few places in the paper.  var linkwithin_site_id = 30665; (function () { var elem = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on &#8220;Here Comes Everybody: The Power of organizing without organizations&#8221; by Simplifying the Open Transit Debate: White Paper : Trillium Solutions blog</title>
		<link>http://www.trilliumtransit.com/blog/2008/12/06/thoughts-on-here-comes-everybody-the-power-of-organizing-without-organizations/comment-page-1/#comment-6007</link>
		<dc:creator>Simplifying the Open Transit Debate: White Paper : Trillium Solutions blog</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=81#comment-6007</guid>
		<description>[...] It believe it misses some important points though.  One is that open data facilitates greater and more successful innovation because it provides opportunity for low-cost (or free) failure.  Think of it this way: more developers = more projects/experiments/innovation = competition between them = successes and failures.  This idea is further developed in Thoughts on &#8216;Here Comes Everybody: The Power of organizing without organizations&#8217;. [...]</description>
		<content:encoded><![CDATA[<p>[...] It believe it misses some important points though.  One is that open data facilitates greater and more successful innovation because it provides opportunity for low-cost (or free) failure.  Think of it this way: more developers = more projects/experiments/innovation = competition between them = successes and failures.  This idea is further developed in Thoughts on &#8216;Here Comes Everybody: The Power of organizing without organizations&#8217;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open source and open data make for transit innovation by Simplifying the Open Transit Data Debate: A Comprehensive Guide to Providing Real-time Information to Your Passengers &#124; FleetBeat</title>
		<link>http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/comment-page-1/#comment-6003</link>
		<dc:creator>Simplifying the Open Transit Data Debate: A Comprehensive Guide to Providing Real-time Information to Your Passengers &#124; FleetBeat</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/#comment-6003</guid>
		<description>[...] “Open source and open data make for transit innovation.” 11 Sept 2008. http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/. Accessed: 7 Jan [...]</description>
		<content:encoded><![CDATA[<p>[...] “Open source and open data make for transit innovation.” 11 Sept 2008. <a href="http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/" rel="nofollow">http://www.trilliumtransit.com/blog/2008/09/11/trimet-innovations-in-transit-data-publishing/</a>. Accessed: 7 Jan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S.F. BART interview: Making the web, social media, and the developer community work for transit by Ajay</title>
		<link>http://www.trilliumtransit.com/blog/2009/06/05/san-francisco-bart-interview-making-the-web-social-media-and-the-developer-community-work-for-transit/comment-page-1/#comment-5991</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=327#comment-5991</guid>
		<description>Very interesting and informative interview.  Thanks for doing this, and even more so for publishing it Aaron!</description>
		<content:encoded><![CDATA[<p>Very interesting and informative interview.  Thanks for doing this, and even more so for publishing it Aaron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northern California Google Transit Feasibility Study and Pilot project by Trillium clients launch on Google Transit : Trillium Solutions blog</title>
		<link>http://www.trilliumtransit.com/blog/2009/11/16/northern-california-google-transit-feasibility-study-and-pilot-project/comment-page-1/#comment-5928</link>
		<dc:creator>Trillium clients launch on Google Transit : Trillium Solutions blog</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=431#comment-5928</guid>
		<description>[...] Area Bus Authority (RABA) was a stakeholder in the Northeastern California Google Transit Feasibility Study.  Redding is a micro-urban city in Northern California on the inland Interstate 5 corridor.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Area Bus Authority (RABA) was a stakeholder in the Northeastern California Google Transit Feasibility Study.  Redding is a micro-urban city in Northern California on the inland Interstate 5 corridor.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps feature watch: nearby transit stops in search results by Aaron Antrim</title>
		<link>http://www.trilliumtransit.com/blog/2009/12/12/google-maps-feature-watch-nearby-transit-stops-in-search-results/comment-page-1/#comment-5920</link>
		<dc:creator>Aaron Antrim</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=487#comment-5920</guid>
		<description>Justin- You&#039;re right.  It appears not to be working in several markets.  A few days ago I tested the feature for Arcata, CA, and it worked, but now it doesn&#039;t.    There may be a bit of lag/inconsistency in the new feature rollout.</description>
		<content:encoded><![CDATA[<p>Justin- You&#8217;re right.  It appears not to be working in several markets.  A few days ago I tested the feature for Arcata, CA, and it worked, but now it doesn&#8217;t.    There may be a bit of lag/inconsistency in the new feature rollout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps feature watch: nearby transit stops in search results by Justin N</title>
		<link>http://www.trilliumtransit.com/blog/2009/12/12/google-maps-feature-watch-nearby-transit-stops-in-search-results/comment-page-1/#comment-5918</link>
		<dc:creator>Justin N</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=487#comment-5918</guid>
		<description>Not working in Riverside, CA. Which is too bad, this is awesome.</description>
		<content:encoded><![CDATA[<p>Not working in Riverside, CA. Which is too bad, this is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s your transit score? by CityGoRound.org, a new transportation application directory : Trillium Solutions blog</title>
		<link>http://www.trilliumtransit.com/blog/2009/11/19/whats-your-transit-score/comment-page-1/#comment-5906</link>
		<dc:creator>CityGoRound.org, a new transportation application directory : Trillium Solutions blog</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=435#comment-5906</guid>
		<description>[...] public transportation information was added to WalkScore, FrontSeat realized they needed more open Google Transit feed data to make the feature useful in [...]</description>
		<content:encoded><![CDATA[<p>[...] public transportation information was added to WalkScore, FrontSeat realized they needed more open Google Transit feed data to make the feature useful in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rural areas and Google Transit: some findings and opportunities for improvement (Part 1, Walking) by Rural areas and Google Transit: some findings and opportunities for improvement (Part 2, Intercity service) : Trillium Solutions blog</title>
		<link>http://www.trilliumtransit.com/blog/2009/12/08/rural-areas-and-google-transit-some-findings-and-opportunities-for-improvement-part-1/comment-page-1/#comment-5898</link>
		<dc:creator>Rural areas and Google Transit: some findings and opportunities for improvement (Part 2, Intercity service) : Trillium Solutions blog</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trilliumtransit.com/blog/?p=461#comment-5898</guid>
		<description>[...] issues that arise for agencies and passengers in rural service areas.  The first post explains the goals and origins of this discussion.  This post addresses that affect longer-distance inter-city transportation services in Google [...]</description>
		<content:encoded><![CDATA[<p>[...] issues that arise for agencies and passengers in rural service areas.  The first post explains the goals and origins of this discussion.  This post addresses that affect longer-distance inter-city transportation services in Google [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
